| Management number | 238914455 | Release Date | 2026/07/14 | List Price | US$4.40 | Model Number | 238914455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B09B22DDWV |
|---|---|
| Color | Style 10 |
| Gauge | 8.0 |
| Gem Type | not_known |
| Material | Glass |
| Ring Size | GAUGE=8G(3MM) |
| Brand Name | Stuppendux |
| Item Width | 3 Millimeters |
| Metal Type | No Metal Type |
| Item Weight | 0.02 Kilograms |
| Metal Stamp | No metal stamp |
| Stone Color | Silver |
| Stone Shape | Seahorse |
| Chain Length | 3 Millimeters |
| Closure Type | Ball |
| Manufacturer | Stuppendux |
| Product Style | Modern |
| Condition Type | Fashion Jewelry |
| Item Type Name | Earrings |
| Collection Name | Ear Piercings |
| Number of Pieces | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form