| Management number | 239255518 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239255518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794180910050 680343910053 |
|---|---|
| ASIN | B00U9RUY5U |
| Size | 200 Count (Pack of 1) |
| Color | Black |
| Style | Disposable |
| Pattern | Solid |
| Fit Type | Disposable, Individual |
| Industry | Beauty Salon |
| Material | Plastic, Glass |
| Brand Name | FRAMAR |
| Frame Type | Full Rim |
| Lens Color | clear |
| Unit Count | 1.00 Count |
| Part Number | CA-71 |
| Closure Type | Open-Ended |
| Eyewear Type | over-the-glasses |
| Lens Coating | Uncoated |
| Manufacturer | FRAMAR |
| Style Number | 27914 |
| Lens Material | Glass |
| Frame Material | Plastic |
| Item Dimensions | 2.78 x 1.25 x 4 inches |
| Number of Items | 1 |
| Environment Type | single_use |
| Garment Size Country | United States |
| Fit to Size Sentiment | Universal |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 2.5 Inches |
| Product Care Instructions | Use once and dispose |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00680343910053, 00794180910050 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form